Course schedule
The official language of the training school is English.
Monday 8 April 2019
09:30 - 10:00 | Registration and coffee |
10:00 - 10:20 | Introduction by Odile Abraham (Infrastar training school coordinator) "Round table" |
10:20 - 10:30 | Welcome talk by Bernard Jacob (Deputy Scientific Director, Ifsttar) |
10:30 - 12:45 | Special lecture Artificial Intelligence and Intellectual Property Opportunities Alice Pezard |
12:45 - 14:15 | Lunch |
14:15 - 16:00 | Nondestructive Testing and Evaluation for the Infrastructure Dr John Popovics (University of Illinois) |
16:00 - 16:15 | Coffee break |
16:15 - 17:45 | Fatigue in concrete Dr Marc Thiele (BAM) |
17:45 - 18:15 | Preparation of laptops for practical exercises |
18:30 - 20:00 | Ice-breaker |
Tuesday 9 April 2019
09:00 - 10:30 | From sensors to useful signals for concrete evaluation and monitoring Odile Abraham (Université Gustave Eiffel, ex-Ifsttar) |
10:30 - 10:45 | Coffee break |
10:45 - 11:45 | Data fusion Ernst Niederleithinger (BAM) |
11:45 - 12:45 | Probability of Detection (PoD) Ernst Niederleithinger (BAM) |
12:45 - 14:15 | Lunch |
14:15 - 15:30 | Demonstrations and exercises Groups on AE, PoD, ToF/CWI and FO |
15:30 - 15:45 | Coffee break |
15:45 - 17:00 | Demonstrations and exercises Groups on AE, PoD, ToF/CWI and FO |
17:00 - 18:00 | Debriefing |
Wednesday 10 April 2019
09:00 - 10:00 | Uncertainty modelling and structural reliability assessment John D. Sørensen (AAU) |
10:00 - 10:15 | Coffee break |
10:15 - 11:15 | Decision and structural information analyses Sebastian Thöns (Lund University) |
11:15 : 11:30 | Coffee break |
11:30 - 12:45 | Case study introduction Sebastian Thöns (Lund University) and John D. Sørensen (AAU) |
12:45 - 14:30 | Lunch |
14:30 - 15:45 | Case study work on reinforced concrete structure Different inspection technologies and repair or strengthening strategies. Aim: Quantification of the Value of Information |
15:45 - 16:00 | Coffee break |
16:00 - 17:00 | Case study work on reinforced concrete structure Different inspection technologies and repair or strengthening strategies. Aim: Quantification of the Value of Information |
17:00 - 18:00 | Presentation of case studies and discussion on the Value of Information |
20:00 - ... | Dinner at O Deck restaurant |
Thursday 11 April 2019
09:00 - 10:30 | Fatigue verification of structural elements based on data from monitoring Lecture & exercices Eugen Brühwiler (EPFL) |
10:30 - 10:45 | Coffee break |
10:45 - 12:45 | Fatigue of R-UHPFRC structural elements Lecture & exercices Eugen Brühwiler (EPFL) |
12:45 - 14:30 | Lunch |
14:30 - 16:00 | Assessment of extreme values of effects in structures Lecture & exercices Franziska Schmidt (Université Gustave Eiffel, ex-Ifsttar) |
16:00 - 16:15 | Coffee break |
16:15 - 17:45 | Updating of structural models Lecture & exercices Franziska Schmidt (Université Gustave Eiffel, ex-Ifsttar) |
19:00 - 21:00 | Guided tour in Nantes |
Friday 12 April 2019
09:00 - 12:15 | Posters session & Technical visits at Ifsttar |
10:15 - 10:30 | Closing remarks |
10:30 - 12:45 | Technical visits - Semi-anechoic room - Geotechnical centrifuge - Contact-free ultrasound measurement bench (MUSC) - Structures and Instrumentation (SII) laboratory |
12:45 - 14:15 | Lunch |
14:15 - 16:30 | Special lecture Economical analysis and societal issues Dr Ariane Dupont-Kieffer |