Course schedule
The official language of the training school is English.
Tuesday 27 October 2020
14:00 - 15:00 | Welcome and introduction by Dr Odile Abraham (Infrastar training school coordinator) "Round table" |
15:00 - 16:30 | Keynote: "Design and assessment criteria for safety and cost efficiency" Prof. Jochen Köhler (NTNU) |
Wednesday 28 October 2020
MODULE 2: STRUCTURAL AND ACTION MODELS | |
---|---|
09:00 - 11:30 | Calibration of partial factor design formats - best practice and challenge Lectures Prof. Jochen Köhler (NTNU) |
11:30 - 12:00 | Calibration of partial factor design formats - best practice and challenge Exercise Prof. Jochen Köhler (NTNU) |
12:00 - 13:30 | Lunch break |
13:30 - 15:30 | Deterministic and probabilistic approaches of fatigue of steel structures Lectures and exercises Bernard Jacob (Université Gustave Eiffel, Ifsttar) |
15:30 - 15:50 | Coffee break and free discussion |
15:50 - 17:20 | Assessment of extreme values of effects in structures Lectures and exercises Dr Franziska Schmidt (Université Gustave Eiffel, Ifsttar) |
17:20 - 17:30 | Quiz by Bernard Jacob & Franziska Schmidt |
Thursday 29 October 2020
MODULE 1: MONITORING AND AUSCULTATION | |
---|---|
09:00 - 10:30 | From sensors to useful signals for concrete evaluation and monitoring Dr Odile Abraham (Université Gustave Eiffel, Ifsttar) |
10:30 - 10:50 | Coffee break and free discussion |
10:50 - 12:20 | From signals to useful parameters: combination and data fusion, Probability of Detection, Receiver Operating Characteristic Dr Ernst Niederleithinger (BAM) |
12:20 - 12:35 | Quiz by Odile Abraham & Ernst Niederleithinger |
12:35 - 14:00 | Lunch break |
14:00 - 15:30 | Lecture: Optical fiber sensors Dr Xavier Chapeleau (Université Gustave Eiffel, Ifsttar) |
15:30 - 16:00 | Coffee break and discussion |
16:00 - 17:30 | Exercises on advanced NDE (fibre optics and Coda Wave Interferometry) Dr Ernst Niederleithinger (BAM) |
Friday 30 October 2020
MODULE 3: RELIABILITY, RISK AND DECISION ANALYSES | |
---|---|
09:00 - 10:30 | Uncertainty and structural reliability assessment Prof. John Dalsgaard Sørensen (AAU) |
10:30 - 10:50 | Coffee break and free discussion |
10:50 - 12:20 | Decision and structural information analyses |
12:20 - 12:30 | Quiz by John Dalsgaard Sørensen & Sebastian Thöns |
12:30 - 14:00 | Lunch break |
14:00 - 17:30 | Exercises Prof. Sebastian Thöns (Lund University) & Prof. John Dalsgaard Sørensen (AAU) |
17:30 - 17:45 | Final talk Dr Odile Abraham (Infrastar training school coordinator) |