Course schedule
The official language of the training school is English.
Course schedule
Monday 30 September 2024
10:30 - 11:00 11:00 - 13:00 | Welcome breakfast & Registration Technical visits |
13:00 - 14:30 | Lunch break |
14:30 - 15:30 | Welcome talk by Agnès Jullien, Vice president international (Univ Gustave Eiffel) and Prof. Frédéric Grondin, Director of the Engineering and Systems Sciences Doctoral School, Dean of the Academic Affairs (Centrale Nantes) |
15:30 - 17:00 | Keynote: "Load testing of bridges" The keynote is open to the public. |
Tuesday 1st October 2024
MODULE 1: MONITORING AND AUSCULTATION
| |
---|---|
09:00 - 10:30 | From sensors to useful signals for concrete evaluation and monitoring Dr Odile Abraham (Université Gustave Eiffel) |
10:30 - 11:00 | Coffee break and discussion |
11:00 - 13:00 | From signals to useful parameters: Probability of Detection, Receiver Operating Characteristic Prof. Inka Mueller (Bochum University of Applied Sciences) |
13:00 - 14:30 | Lunch break |
Demonstrations and exercises | |
14:30 - 16:30 | Fibre Optics: How to size a crack ? Dr Xavier Chapeleau (Université Gustave Eiffel), Prof. Joan Ramon Casa Rius (CONSTRUTECH, Universitat Politécnica de Catalunya. BarcelonaTech |
16:30 - 17:30 | CWI: Coda wave interferometry, a new very sensitive monitoring tool for concrete. Dr Odile Abraham (Université Gustave Eiffel) |
19:00 | Social dinner at Le Cambronne restaurant |
Wednesday 2 October 2024
MODULE 2: STRUCTURAL AND ACTION MODELS
| |
---|---|
08:30 - 09:45 | Assessment of extreme values of effects in structures Lectures and exercises Dr Franziska Schmidt (Université Gustave Eiffel) |
09:45 – 10:30 | Dynamic of structures and modal analysis |
10:30 - 10:45 | Coffee break and discussion |
10:45 – 12:15 | Fatigue analysis of structures |
12:15 - 13:15 | Lunch break |
13:15 - 14:30 | Physic Informed Artificial Intelligence Prof Parisa Shokouhi (PennState University, USA) |
14:30 - 17:30 | Computational methods for transient diffusion problems in concrete structures
|
Thursday 3 October 2024
MODULE 3: RELIABILITY, RISK AND DECISION ANALYSES
| |
---|---|
09:00 - 10:30 | Uncertainty and structural reliability assessment Prof. John Dalsgaard Sørensen (AAU) |
10:30 - 11:00 | Coffee break and discussion |
11:00 - 12:45 | Decision and structural information analyses |
12:45 - 14:30 | Lunch break |
14:30 - 17:00 | Exercises Prof. Sebastian Thöns (Lund University) & Prof. John Dalsgaard Sørensen (AAU) |
17:00 - 17:30 | Final talk & award |